Play the Aviator Game at Elephant Bet South Africa. Get up to R5,000 in bonuses, enjoy fast deposits and withdrawals, and access the game via mobile.
Elephant Bet Aviator Game
Category | Details |
---|---|
Title | Elephant Bet Aviator |
Welcome Bonus | 100% up to R5,000 + 50 Free Spins |
Year Launched | 2023 |
Company | Elephant Bet Ltd. |
License | Curacao (1668/JAZ) |
Aviator Game App | Available on Android (v5.0+) and iOS (v11.0+) |
Currency | South African Rand (ZAR) |
Welcome Bonus Breakdown at Elephant Bet Aviator for South Africa
When you sign up at Elephant Bet, you’re greeted with a Welcome Bonus aimed at boosting your initial gameplay. The bonus is distributed across your first three deposits, and each deposit bonus has its own specific terms and conditions.
Deposit | Bonus Percentage | Bonus Amount (Max) | Free Spins |
---|---|---|---|
First Deposit | 100% | R2,000 | 50 Free Spins on selected slots |
Second Deposit | 50% | R1,500 | N/A |
Third Deposit | 25% | R1,000 | N/A |
Wagering requirements: 40x on bonus and free spin winnings.
How to Claim the Welcome Bonus for aviator Elephantbet:
- Sign up at Elephant Bet.
- Make your first deposit (minimum R100).
- The bonus will automatically be credited to your account.
Mobile App: Access Aviator
Platform | Android / iOS |
---|---|
App Size | ~30 MB |
Operating System | Android 5.0+ / iOS 11.0+ |
Download Source | Official Website, App Store, Google Play |
App Rating | 4.5/5 (iOS), 4.4/5 (Android) |
Features | Live betting, instant withdrawals, and promotions |
How to Download Elephant bet Aviator App:
- Android Users: Download directly from the Elephant Bet website or Google Play Store.
- iOS Users: Search for Elephant Bet on the App Store and install the app.
Payment Methods at Elephant Bet Aviator
Accepted Payment Methods
Payment Method | Type | Processing Time | Fees |
---|---|---|---|
Visa/MasterCard | Credit/Debit Card | Instant | No fees |
Skrill/Neteller | E-wallet | Instant | No fees |
Bank Transfer | Direct Bank Transfer | 1-3 business days | Varies by bank |
Bitcoin | Cryptocurrency | Instant | No fees |
Ethereum | Cryptocurrency | Instant | No fees |
Minimum Deposit
Deposit Method | Minimum Deposit | Maximum Deposit | Processing Time |
---|---|---|---|
Visa/MasterCard | R100 | R50,000 | Instant |
Skrill/Neteller | R100 | R50,000 | Instant |
Bank Transfer | R250 | No Limit | 1-3 business days |
Withdrawal
Withdrawal Method | Minimum Withdrawal | Maximum Withdrawal | Processing Time |
---|---|---|---|
Bank Transfer | R500 | R20,000 | 1-3 business days |
Skrill/Neteller | R100 | R50,000 | Instant |
Cryptocurrency (BTC/ETH) | R200 | R50,000 | Instant |